portugal PORTUGAL ENTERTAINMENT - ALVOR RESTAURANTS

your source for restaurants in alvor, portugal
your source for restaurants in alvor, portugal

portugal info
PORTUGAL info


Portugal > Entertainment > Restaurants > Algarve > Alvor
Entertainment Index

Entertainment
Night Life
Restaurants
What to Do

Town Related Links

Alvor Page
Area Map
Town Forum
---
Golf Courses
Holiday Apartments
Holiday Rental
Holiday Resorts
Hotels
Lawn Bowls
Night Life
Products
What to Do

Algarve Towns

Albufeira
Almancil
Alvor
Armação de Pera
Carvoeiro
Faro
Lagoa
Lagos
Loulé
Monchique
Olhão
Portimão
Praia da Luz
Quarteira
Quinta do Lago
Sagres
Silves
Tavira
Vale do Lobo
Vilamoura
Vila Real de Santo António

Index Links

Accommodation
Commerce
Property
Sports
Vehicle Hire

Home Link

Portugal - Home

(Please - Print this List)

Alvor - Algarve Restaurants
Telephones & Classifications

 

Alvor Telephone Nº Average €'s
per person
(No Drink)
A Cubata 282 459 129 --
A Foia 282 458 192 --
A Grande Muralha 282 457 154 --
A Lota da Ribeira 282 458 444 € 20.00
A Nora (Regional) - 282 458 355 € 20.00
A Ribeira (Seafood) 282 457 012 --
Àbabuja 282 458 979 € 35.00
Adega d'Alvor 282 457 407 --
Al Dente (Italian) 282 457 555 € 20.00
Almofariz - 282 400 900 --
Alvila 282 458 775 --
Aquarium 282 458 286 --
Atlântico - 282 400 000 --
Atlântida (Seafood & Beach) - 282 459 647 € 30.00
Bérbere (Marrocan) 282 459 885 --
Blue Reef (Italian) 282 459 659 --
Bugvanvilia 282 459 412 --
Búzio - 282 458 772 € 45.00
Caio Baby (Italian) 282 047 280 --
Caniço (Beach) 282 458 503 € 25.00
Captains Table 282 459 121 --
Capacho (Regional) - 282 458 126 € 20.00
Casa do Mar (Seafood) 282 458 191 --
Casa do Maré 282 457 837 --
Casa do Rio 282 457 443 --
Cinco Quinas (Beach Restaurant) 282 458 384 --
Clube Naval 919 999 819 --
Colibri 282 458 110 --
Cottons 282 459 641 --
Cubata 282 459 129 --
Dom Pipas 282 459 625 --
Dom Toro (Steak House 915 757 570 --
Drakes 969 700 971 --
Dream Team 282 458 938 --
Duarte (Regional) 962 493 424 € 15.00
El Rei 282 458 552 --
Fisherman's Rest (Seafood) 282 458 170 --
Flor de Sal 282 413 540 --
Galeria 282 459 777 --
Goodville 282 457 575 --
Grill Dourado (Chicken) 282 457 519 € 20.00
Harira - 282 400 900 --
Humphrey's (German) 914 783 101 € 20.00
Indian Hut (Indian) 282 457 308 --
Kashmir (Indian) 282 476 695 --
La Bagatella 282 045 837 --
Lusitânia 282 458 627 --
Marenostrum - 282 400 900 --
Marco's (English) 282 458 548 --
Mercado Alvor (Chicken Piri-Piri) 282 458 248 € 12.00
Miss Pasta (Italian) 282 459 399 --
Mister Alvor 309 976 667 --
No Patio (English) - 282 422 240 € 30.00
Nova China (Chinese) 282 457 888 --
O Alcaide 282 459 330 --
O Arco Velha 282 458 468 --
O Candeeiro (Beach) 282 459 537 --
O Capacho 282 458 126 --
O Chefe João 282 457 077 --
O Cubata 282 459 330 --
O Luís 282 459 688 --
O Marafados 282 457 265 --
O Trovador 282 458 259 --
O Xico (Seafood) 282 458 185 --
Piccolo Mundo 919 557 885 --
Pôr do Sol 282 459 505 --
Pyramide (Steaks) 282 458 276 --
Restinga (Beach & Seafood) - 282 459 434 € 30.00
Rialvôr - 969 780 769 --
Ruccula (Mediterranean) - 968 169 927 € 30.00
Sale & Pepe (Italian) - 282 400 900 --
Salva-Vidas 282 457 940 --
Seattle Style (USA) 282 457 940 --
Sereia 282 459 323 --
Silmar 282 459 186 --
Taberna do Ze Morgandinho 282 459 144 --
Taj Mahal (Indian) 282 457 466 --
Tasca Morais (Regional) - 282 459 392 € 18.00
Tasca Morgandinho 282 459 144 --
Trovador 282 458 259 --
Tuscano - 282 400 800 --
Vagabondo 282 458 726 --
Villa 45 282 459 129 € 20.00
Windsurf (Beach Restaurant) 282 458 033 --
Alcalar -- --
Amadeus Garden - 282 471 832 --
Fonte de Pedra (Regional) - 282 471 034 € 25.00
Solar do Farelo - 282 471 405 --
Arão -- --
O Caseiro (Regional) 282 799 503 --
Mexilhoeira Grande -- --
A Oficina (Regional) - 282 968 433 € 20.00
Adega Vila Lisa 282 968 478 € 35.00
Restaurante 125 282 969 053 --
Montes de Alvor -- --
A Casa da Avó Maria 282 413 609 --
Aquarius 282 496 712 --
Penina -- --
Sagres - 282 458 840 € 15.00
Quatro Estradas -- --
Churrasqueira Santos 282 458 840 € 15.00
Quinta Marachique -- --
Big Reds (Grills) - 936 930 066 € 30.00
Hof Van Holland 282 458 101 € 35.00
Pôr do Sol - 282 459 505 --
Tulipa Verde 282 010 040 --
Senhora do Verde -- --
O Tasco 282 471 769 € 15.00


Symbol ratings shown against a restaurant are as follows:
Michelin Star - Relative Comfort - Value for Money

Revised - 20.04.2014



PORTUGAL INFO WHO? WHAT? WHERE? & WHEN? IN PORTUGAL