portugal PORTUGAL ENTERTAINMENT - VILAMOURA RESTAURANTS

your source for restaurants in vilamoura, portugal
your source for restaurants in vlamoura, portugal

portugal info
PORTUGAL info


Portugal > Entertainment > Restaurants > Algarve > Vilamoura
Entertainment Index

Entertainment
Night Life
Restaurants
What to Do

Town Related Links

Area Map
Town Forum
Vilamoura Page
---
Estate Agents
Golf Courses
Golf Resorts
Holiday Apartments
Holiday Rentals
Holiday Resorts
Hotels
Hotels & Spa
Inns
Lawn Bowls
Night Life
Private Rentals
Products
Property Services
Rent a Car
Tennis
What to Do

Algarve Towns

Albufeira
Almancil
Alvor
Armação de Pera
Carvoeiro
Faro
Lagoa
Lagos
Loulé
Monchique
Olhão
Portimão
Praia da Luz
Quarteira
Quinta do Lago
Sagres
Silves
Tavira
Vale do Lobo
Vilamoura
Vila Real de Santo António

Index Links

Accommodation
Commerce
Property
Sports
Vehicle Hire

Home Link

Portugal - Home

(Please - Print this List)

Vilamoura - Algarve Restaurants
Telephones & Classifications

Vilamoura Telephone Nº Average €'s
per person
(No Drink)
A Broa (International) 289 302 901 --
A Cabana do Pescador 289 322 050 --
A Carpa (International) 289 322 689 --
A Carruagem 289 416 288 € 25.00
A Casa do Lago (International) 289 388 847 --
A Cataplana 289 388 663 --
A Fábrica 2 (Regional) 289 314 482 --
A Margarida 289 312 168 --
A Praça do Peixe 289 312 571 --
Akvavit (Swedish) 289 380 712 --
Al'garb 289 389 977 --
Akavit (French) 289 380 712 --
Além Mar (Brazilian) 289 314 149 --
Alphonso's 289 314 614 --
Aquarela 289 304 000 --
Aritana 289 314 080 --
Arius - 289 303 303 --
Asian Memory 289 395 726 --
Au Petit Port (French) 289 314 393 --
Aya (Japanese) 289 381 600 --
Bamboo (Chinese) 289 314 259 --
Bar Mee (Chinese) 289 388 593 --
Boca della Verita (Italian) 289 388 938 --
Bolzzão 289 322 911 --
Bodega de la Rosa 289 315 801 --
Boizzaõ (Brazilian) 289 322 911 --
Bouganvillea 289 381 700 --
Bragança Mar 289 315 958 --
Browns (International) 289 322 740 --
CJ's 289 388 358 --
Cabana do Pescador (International) 289 322 050 --
Cais 289 314 637 --
Cancun (Mexican) 289 312 169 --
Canton (Chinese) 289 312 169 --
Cascata (Italian) 964 019 985 --
Casa d'Ana 289 316 471 --
Casa da Madeira 289 301 754 --
Casa do Lago - 282 361 304 --
Casa do Pescador (International) 289 389 697 --
Cataplana (International) 289 316 027 --
Charmer's (Indian) 916 174 281 --
Chez Carlos (International) - 289 300 683 € 25.00
Chico's Real (International) 289 388 446 --
Chinese Harbour View (Chinese) 289 380 802 --
Cilantro 289 304 000 --
Colombo (International) 289 380 919 --
Da Pietro (Italian) 289 381 700 --
Dallas 289 313 293 --
Dom Miguel (International) 289 301 821 --
Don Alfonso (International) 289 312 688 --
Don Coglione 289 321 580 --
Dom Toro (Steak House 915 757 570 --
Don Wang (Chinese) 289 314 772 --
Emo (International) - 289 317 000 € 60.00
Fairways (International) 289 302 981 --
Fornaretto 289 301 806 --
Franguinho 289 389 000 --
Fusion (Oriental) - 289 320 711 --
Galeão - 289 00 000 --
Gávea 289 313 876 --
Golden Ming (Chinese) 289 301 082 --
Golfe Sol (International) 289 316 790 12.00
Gomes na Praia (Beach) 289 313 628 --
Grelha d'Ouro 289 316 632 --
Grill Dallas 289 313 293 --
Grill La Caban 289 313 819 --
Grill Sirius 289 303 303 --
Gustatio - 289 320 711 --
Hilton Vilamoura (Hotel) - 289 304 000 --
Harbour View (Chinese) 289 380 802 --
Indian King Palace (Indian) 289 389 661 --
Irish & Co (International) 289 380 154 --
La Cabane 289 313 819 € 13.00
La Pizza Loca (Italian) 289 301 133 € 13.00
Leonel Marina 289 380 530 --
Madeira e Al'Garb 289 389 937 € 35.00
Maharaja (Indian) 289 388 894 --
Malveiro 289 395 872 --
Marcoense 289 388 836 --
Marenostrum (Seafood) - 289 320 711 --
Marina Brasa (International) 289 389 000 --
Mariscada (Shellfish) 289 388 007 --
Match Point (International) 289 389 174 --
Mayflower (International) 289 314 690 --
Mediterranean 965 638 861 --
Millennium Club House (International) 289 310 390 --
Miralago (Floorshow) 289 302 999 --
Moscade 289 304 000 --
Natraj Tandoori (Indian) 289 312 861 --
Náutico - 289 310 000 --
Nofolo Água 289 302 871 --
O Arco (Regional) 289 314 375 --
O Cesteiro (International) 289 312 961 --
O Colonial 289323 171 € 25.00
O Galeão 289 389 751 --
O Marisco (International) 289 314 222 --
O Painel (Regional) 289 313 856 --
O Piteu 289 388 040 --
O Taco - 289 302 690 --
Old Course Club House 289 310 341 --
Old Navy 289 301200 --
O'Neils 289 314 228 --
Oriental Don Wang 289 314 772 --
Ostra d'Ouro (International) 289 301 057 --
Palanca Negro 289 321 986 € 18.00
Paulo China (International) 289 301 195 --
Perna de Pau (International) 289 380 056 --
Petúnia 289 302 207 --
Pier One (International) - 289 322 734 --
Pinhal Golf (International) 289 322 470 --
Pipa Rota (International) 289 302 189 --
Pizza Marina (Italian) 289 321 616 --
Pizzaria Bella Italia (Italian) 289 302 871 --
Pizzaria Romana (Italian) 289 328 008 --
Pollo Ferrara 289 388 357 --
Princess Garden 289 323 929 --
Real Indiana (Indian) 289 323 017 --
Rei dos Marés (International) 289 315 162 --
Rio (International) 289 321 176 --
Romana 289 328 008 --
Rosa's Cantinho (Mexican) 289 388 427 --
Royal (International) 289 302 999 --
Rui's Cavery (International) 289 315 676 --
Siríus - 289 303 303 --
Shakespeare's 919 666 292 --
Steak House (Meat) 289 301 754 --
Tai Tai (Chinese) 289 389 991 --
Taska das Tapas (Spanish) 289 314 637 --
Thai - 289 302 370 € 40.00
The Irish Cabin (Irish) 289 380 154 --
The Masters (International) 289 313 565 --
The Mona Lisa (English) 289 301 721 --
The Old Course (International) 289 322 655 --
The Steak House (International) 289 301 754 --
The Zanzibar (International) 289 324 818 --
Tuttapanna (Italian) 289 047 140 --
Versátil - 289 303 900 --
Viva la Espanha (Spanish) 289 315 801 --
Willie's (International) - 289 380 849 € 70.00
Zu Yi (Chinese) 289 302 531 --
Boliqueime -- --
Boliqueime Inn 289 366 021 --
Cantinho 289 366 345 --
Fantasia 966 563 019 --
Mama Putih (Indonesian) 966 360 297 --
Patio das Laranjeiras (Regional) 289 360 851 --
Van Gogh 289 360 721 --
Cerca da Areia -- --
2 Irmãos 289 360 628 € 12.00
Morgadinhos -- --
L'Olive - 289 320 320 € 55.00
Fast-Food Establishments -- --
McDonalds - Vilamoura -- --
Pizza Hut - Vilamoura 289 388 465 --


Symbol ratings shown against a restaurant are as follows:
Michelin Star - Relative Comfort - Value for Money


Revised - 08.02.2014 www.portugal-info.net



PORTUGAL INFO WHO? WHAT? WHERE? & WHEN? IN PORTUGAL